|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Opto-Mechanical Switches | Length: | 1meter |
---|---|---|---|
Connector: | FC/APC | Cable: | 0.9mm |
Wavelengt: | 1310&1550nm | Voltage: | 5V Or 3V |
Highlight: | sfp optical transceivers,sfp transceiver modules |
Duplex 1x2 Opto-Mechanical Switches
GEZHI Duplex 1x2 Opto-Mechanical Switches connects optical channels by redirecting an incoming optical signal into a selected output fiber. The Duplex 1x2 Opto-Mechanical Switches offers ultra-high reliability and fast switching speed as well as bi-directional performance. The Duplex 1x2 Opto-Mechanical Switches are true switching solution for optical networking applications.
Features | Applications |
|
|
Duplex 1x2 Opto-Mechanical Switches Specification
Parameters | GZ-FSW-D1×2 | ||
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Operating avelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:1.0 Max:1.5 | Typ:1.0 Max:1.5 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | v | 3.0 or 5.0 | |
Lifetime | times | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 |
Pins of Duplex 1x2 Opto-Mechanical Switches
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
D1×2 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | ||
Latching | A | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1’-P2’ | ||||||||||
B | P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
P1’-P3’ | ||||||||||
Non-latching | A | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
P1’-P2’ | ||||||||||
B | P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open | |
P1’-P3’ |
Optical Route of Duplex 1x2 Opto-Mechanical Switches
Status A | Status B |
![]() |
![]() |
Order Information of Duplex 1x2 Opto-Mechanical Switches
GZ-FSW-D1x2-X-XX-X-X-X-XX-X-XX
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
0=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC STA=ST/APC LP=LC/PC LA=LC/APC |
Dimension of Duplex 1x2 Opto-Mechanical Switches
Contact Person: Mrs. Ena Lin
Fax: 86-755-2377-1707