|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Fiber Dense WDM | Pacakge: | LGX Cassette |
---|---|---|---|
Connector: | LC/PC | Wavelength: | C21~C28 |
Type: | Duplex Fiber | Channel Number: | 1x8 |
Highlight: | sfp optical transceivers,sfp fiber optic transceiver |
100Ghz Fiber Dense WDM Multiplexer
The 100Ghz Fiber Dense WDM Multiplexer is a multiplexer / demultiplexer module which is used to forward optical input signals with different wavelength into a single optical fiber or to separate multi optical signal channels of a single optical fiber by DWDM wavelength. It is designed for long hual DWDM system and metro DWDM system.
Features |
Applications |
|
|
Specifications
Parameters | Value | ||||||
Channel Space (GHz) | 100 | 200 | |||||
Channel Number | 1*4 | 1*8 | 1*16 | 1*4 | 1*8 | 1*16 | |
Center Wavelength (nm) | ITU Grid | ||||||
Center Wavelength Accuracy (nm) | ± 0.05 | ± 0.1 | |||||
Channel Passband (@-0.5dB) (nm) | 0.22 | 0.5 | |||||
IL (dB) | 1.8 | 2.5 | 3.5 | 1.7 | 2.9 | 3.8 | |
Passband Ripple (dB) | 0.35 | 0.4 | 0.5 | 0.35 | 0.4 | 0.5 | |
Isolation (dB) | Adjacent Channel | 25 | 28 | ||||
Non-Adjacent Channel | 40 | ||||||
PDL (dB) | 0.2 | ||||||
PMD (ps) | 0.1 | ||||||
RL (dB) | 45 | ||||||
Directivity (dB) | 50 | ||||||
Maximum Optical Power (mw) | 300 | ||||||
Operating Temperature (°C) | -20~75 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
BOX Package (mm) | 100*80*10 or 140*115*18 | ||||||
LGX Package | 1U,2U | ||||||
19’’ Rack mount Package |
1U |
Ordering Information
DWDM | Type | Spacing | Channel Number | 1 ITU Channel | Pigtail | Length | Connector | Package |
M=Mux D=Demux MD=Mux+Demux |
1=100Ghz 2=200Ghz |
4=4CH 8=8CH 16=16CH |
21=C21 22=C22 `````` 60=C60 |
9=900um 2=2mm 3=3mm
|
1=1M X=Specify |
NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC XX=Other
|
A=ABS L=LGX 1R=19" 1U Rack 2S=2Slot 1U Rack 4S=4Slot 1U Rack |
GEZHI MAIN Products
Contact Person: Mrs. Ena Lin
Fax: 86-755-2377-1707