Product Details:
Payment & Shipping Terms:
|
Product Name: | OADM DWDM | Channel Number: | 4 Channels |
---|---|---|---|
Wavelength: | 1563.86~1528.77nm | Connector: | LC/UPC |
Fiber Type: | Dual Fiber | Application: | DWDM System |
High Light: | dense wave division multiplexer,fiber optic multiplexer |
|
|
Application | Description | |
---|---|---|
Dual fiber | 1 ch. DWDM OADM 100GHz, East-and-West, IL=1.0dB, duplex LC/UPC | |
Dual fiber | 2 ch. DWDM OADM 100GHz, East-and-West, IL=1.5dB, duplex LC/UPC | |
Dual fiber | 4 ch. DWDM OADM 100GHz, East-and-West, IL=1.8dB, duplex LC/UPC | |
Dual fiber | 1 ch. DWDM OADM 100GHz, East-or-West, IL=1.0dB, duplex LC/UPC | |
Dual fiber | 2 ch. DWDM OADM 100GHz, East-or-West, IL=1.5dB, duplex LC/UPC | |
Dual fiber | 4 ch. DWDM OADM 100GHz, East-or-West, IL=1.8dB, duplex LC/UPC | |
Dual fiber | 8 ch. DWDM OADM 100GHz, East-or-West, IL=3.0dB, duplex LC/UPC |
Application | Description | |
---|---|---|
Single fiber | 1 ch. DWDM OADM 100GHz, single fiber, East-and-West, IL=1.0dB, LC/UPC | |
Single fiber | 2 ch. DWDM OADM 100GHz, single fiber, East-and-West, IL=1.5dB, LC/UPC | |
Single fiber | 1 ch. DWDM OADM 100GHz, single fiber, East-or-West, IL=1.0dB, LC/UPC | |
Single fiber | 2 ch. DWDM OADM 100GHz, single fiber, East-or-West, IL=1.5dB, LC/UPC |
Contact Person: Ena Lin
Tel: +8613544277727