Product Details:
Payment & Shipping Terms:
|
Product Name: | Bypass Optical Switch | Wavelength: | 1310/1550nm |
---|---|---|---|
Channel: | 2x2 | Control Type: | Latching |
Connector: | LC/SC/FC/ST (PC Or APC) | Application: | Optical Network |
High Light: | optical switch module,optical fiber switch |
GEZHI Phothonics 2x2 Bypass Mechanical Fiber Optic Switch (2X2B Optical Switch) connects optical channels by redirecting an incoming optical signal into a selected output fiber.
All GEZHI Photonics’ 2x2 Bypass Mechanical Fiber Optic Switch (2X2B Optical Switch) support all wavelength at 1260nm~1650nm, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The optical switches are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
Features
Specification
Parameters | GZ-FSW-2×2B | ||
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Operating avelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.6 Max:0.8 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | v | 3.0 or 5.0 | |
Lifetime | times | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 customization is available. |
Pins
Parameters | Pins | Electric Drive | Status Sensor | ||||||
2×2B | Optical Path | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 |
Non-latching | P1-P3 | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P4,P2-P3 | V+ | -- | -- | GND | Open | Close | Close | Open | |
latching | P1-P3 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P4 P2-P3 | V+ | GND | -- | -- | Open | Close | Close | Open |
Optical Route
Status One | Status Two |
| |
Order Information
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM | 85=850nm | 3=3V | L=Latching | 5=50/125 | 25=250um | 1=1m | 0=None |
Contact Person: Ena Lin
Tel: +8613544277727