Product Details:
Payment & Shipping Terms:
|
Product Name: | DWDM Single Device | Channel Number: | 1x2 ( 3 Ports) |
---|---|---|---|
Wavelength: | ITU Grid | Connector: | LC/SC/FC/ST (PC Or APC) |
Fiber Type: | Singlemode | Application: | DWDM Networking |
High Light: | dense wave division multiplexer,fiber optic multiplexer |
Specification:
Parameters | Unit | GZ-DWDM Device | |
Operating Wavelength | ITU channels 186.6 to196.1 THz | ||
Channel Space | Ghz | 100 | 200 |
Channel Center Wavelength | nm | ITU Grid | |
Center Wavelength Accuracy | nm | ±0.05 | ±0.1 |
Channel Passband (@-0.5dB) | nm | ≥0.22 | ≥0.5 |
Insertion Loss | dB | Transmission: ≤ 0.9 | |
Reflection: ≤ 0.4 | |||
Adjacent Channel Isolation | dB | ≥ 30 | |
Non-adjacent Channel Isolation | dB | ≥ 45 | |
Reflection Channel Isolation | dB | ≥ 12 | |
PDL | dB | ≤ 0.1 | |
PMD | ps | ≤ 0.1 | |
Return loss | dB | ≥ 45 | |
Directivity | dB | ≥50 | |
Optical Power | mW | ≤ 500 | |
Operating Temperature | ℃ | -10 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Dimension | mm | SUS : Φ5.5×34 | Glass:Φ4.2×25 |
Note: 1. Customization is available. 2. Specified without connector, and add an additional 0.2dB loss per connector. |
Contact Person: Ena Lin
Tel: +8613544277727