|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Passive Multiplexer | Connector: | LC/UPC |
---|---|---|---|
Type: | Dual Fiber | Package: | LGX Cassette |
Application: | DWDM Networ | Wavelength: | C21~C28 |
Highlight: | sfp optical transceivers,sfp transceiver modules |
Passive Multiplexer CH21~CH28 1x8 DWDM Mux
The Passive Multiplexer CH21~CH28 1x8 DWDM Mux deliver the benefits of a Dense Wave Division Multiplexer in a fully passive solution. With matching MUX and DEMUX units placed at each end of an optical link, up to 8 data channels can be combined and transmitted over a dual single-mode fiber trunk.
The Passive Multiplexer CH21~CH28 1x8 DWDM Mux is ideal for increasing the fiber capacity between two sites without the need for installing or leasing additional fibers.
Features |
Applications |
|
|
Specifications
Parameters | Value | ||||||
Channel Space (GHz) | 100 | 200 | |||||
Channel Number | 1*4 | 1*8 | 1*16 | 1*4 | 1*8 | 1*16 | |
Center Wavelength (nm) | ITU Grid | ||||||
Center Wavelength Accuracy (nm) | ± 0.05 | ± 0.1 | |||||
Channel Passband (@-0.5dB) (nm) | 0.22 | 0.5 | |||||
IL (dB) | 1.8 | 2.5 | 3.5 | 1.7 | 2.9 | 3.8 | |
Passband Ripple (dB) | 0.35 | 0.4 | 0.5 | 0.35 | 0.4 | 0.5 | |
Isolation (dB) | Adjacent Channel | 25 | 28 | ||||
Non-Adjacent Channel | 40 | ||||||
PDL (dB) | 0.2 | ||||||
PMD (ps) | 0.1 | ||||||
RL (dB) | 45 | ||||||
Directivity (dB) | 50 | ||||||
Maximum Optical Power (mw) | 300 | ||||||
Operating Temperature (°C) | -20~75 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
BOX Package (mm) | 100*80*10 or 140*115*18 | ||||||
LGX Package | 1U,2U | ||||||
19’’ Rack mount Package | 1U or 2U or 2slot, 4slot type |
GEZHI Main Products CWDM/FWDM/CCWDM/DWDM/AWG, Optical Switches, Multi-Channel Fiber Optical Switches
Contact Person: Mrs. Ena Lin
Fax: 86-755-2377-1707