|
Product Details:
Payment & Shipping Terms:
|
Features: | Easy Opreation | Product Name: | Mini FWDM |
---|---|---|---|
Port: | 3 Port | Wavelength: | T1550/R1310&1490 |
Connector: | SC/APC | Applications: | CATV |
High Light: | sfp optical transceivers,sfp transceiver modules |
Mini FWDM device 3 ports Filter WDM for 1310 1490 1550
GEZHI 1310/1490/1550 WDM devices based on thin-film filter technology are design to address the specific requirements of the FTTP market. Strong coating and passive device packaging capabilities feature these Wads with excellent optical performance, good reliability and ultra-compact size. We provides a series of FWDM multiplexers for FTTx constructions.Our FWDM product line covers different wavelength windows commonly used in optical fiber systems.
Features |
Applications |
|
|
Specifications
Parameter | FWDM T4/R35 | FWDM T5/R34 | FWDM T3/R45 | FWDM T34/R5 | |
Pass Band Wavelength Range (nm)±10 | 1480~1500 | 1540~1560 | 1260~1360 | 1260~1360 & 1480~1500 | |
Reflection Band 1 Wavelength Range(nm)±10 | 1260~1360 | 1260~1360 | 1480~1500 | 1540~1560 | |
Reflection Band 2 Wavelength Range (nm)±10 | 1540~1560 | 1480~1500 | 1540~1560 | ||
Insertion Loss(dB) | Reflect Channel | ≤0.6 | |||
Pass Channel | ≤0.8 | ||||
Insertion Loss Variation(dB) | <0.3 | ||||
Isolation(dB) | Pass Channel | >15 | |||
Reflect Channel | >30 | ||||
Inertion Loss Temperature Sensitivity(dB/ºC) | <0.005 | ||||
Polarization Dependent Loss(dB) | <0.1 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||
Directivity(dB) | >50 | ||||
Return Loss(dB) | >50 | ||||
Maximum Power Handling(mW) | 500 | ||||
Opterating Temperature(ºC) | -20~+70 | ||||
Storage Temperature(ºC) | -40~+85 |
Note:
1.All the data above does not include connectors
2.For more details, please contact our sales
Contact Person: Ena Lin
Tel: +8613544277727