Product Details:
Payment & Shipping Terms:
|
Product Name: | DWDM Module | Channel Number: | 8 Channels |
---|---|---|---|
Wavelength: | ITU Grid | Connector: | LC/SC/FC/ST (PC Or APC) |
Fiber Type: | Single Fiber | Application: | MAN |
High Light: | dense wave division multiplexer,fiber optic multiplexer |
Applications
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||
Channel Wavelength (nm) | ITU 100GHz Grid | ||||||||
Center wavelength Accuracy (nm) | ±0.1 | ||||||||
Channel Spacing (nm) | 100 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | >0.25 | ||||||||
Insertion Loss (dB) | ≤1.8 | ≤3.7 | ≤5. 5 | ||||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.15 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Opterating Temperature (℃) | -5~+75 | ||||||||
Storage Temperature (℃) | -40~85 | ||||||||
Package dimension (mm) | L100 x W80 x H10 | L142 x W102 x H14.5 |
Specifications may change without notice.
Above specification are for device without connector.
Ordering Information
DWDM | X | XX | X | XX | X | X | XX |
Channel Spacing | Number of Channels | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector | |
1=100GHz |
04=4 Channel 08=8 Channel 16=16 Channel
|
M=Mux D=Demux |
21=Ch21 …… 34=Ch34 …… 50=Ch50 …… |
1=Bare fiber 2=900um loose tube 3=2mm Cable 4=3mm Cable |
1=1m 2=2m S=Specify |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=Specify |
Contact Person: Ena Lin
Tel: +8613544277727