Product Details:
Payment & Shipping Terms:
|
Product Name: | Micro Optical Switch | Wavelength: | 1260~1650nm |
---|---|---|---|
Channel: | 2x4 (dual 1x2) | Control Type: | Latching Or Non-latching |
Connector: | LC/SC/FC/ST (PC Or APC) | Application: | System Monitoring |
High Light: | optical switch module,optical fiber switch |
GEZHI Photonics GZ-FSW-D1×2 Optical Switch, which is famous for its high performance, low insertion loss and compact dimension. It is an ideal component for OADM, OXC, system monitoring and protection. With compact package, it can be easy to integrate into a high density optical communication system.
GEZHI’s Dual 1x2 (D1x2) Mechanichal Optical Switch support all wavelength at 1260nm~1650nm or Multimode 850nm wavelength, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The optical switches are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
Features
Specification
Parameters |
GZ-FSW-D1×2 | ||
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Operating avelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:1.0 Max:1.5 | Typ:1.0 Max:1.5 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | v | 3.0 or 5.0 | |
Lifetime | times | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 customization is available. |
Pins
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
D1×2 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | ||
Latching | A | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1’-P2’ | ||||||||||
B | P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
P1’-P3’ | ||||||||||
Non-latching | A | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
P1’-P2’ | ||||||||||
B | P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open | |
P1’-P3’ |
Optical Route
Status A | Status B |
|
|
Dimension
Order Information
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM |
85=850nm |
3=3V |
L=Latching |
5=50/125 |
25=250um |
1=1m |
0=None |
Contact Person: Ena Lin
Tel: +8613544277727