Product Details:
Payment & Shipping Terms:
|
Product Name: | PLC Splitter | Type: | 1x8 |
---|---|---|---|
Connector: | LC/SC/FC/ST (PC Or APC) | Wavelength: | 1260~1620nm |
Package: | Stainless Steel Tube | Application: | LAN And CATV System |
High Light: | fiber optic beam splitter,fiber optic cable splitter |
Based on Planar Waveguide technology 1x8 PLC splitter Stainless Steel Tube
Product Description:
GEZHI Photonics PLC (Planar Lightwave Circuit) splitters are Single Mode Splitters with an even split ratio from one input fiber to multiple output fibers. It is based on planar lightwave circuit technology and provides a low cost light distribution solution with small form factor and high reliability. GEZHI provides a various of 1×N and 2×N PLC splitters, including 1×2 to 1×64 and 2×2 to 2×64 bare type fiber PLC splitters. They are all with superior optical performance, high stability and high reliability to meet various application requirements.
The 1x8 PLC splitters with SC/APC Connector Device are used for small space that can be easily placed in a formal joint boxes and splice closure. In order to facilitate welding, it does not need specially designed for space reserved.
Features:
♦ Low Insertion loss
♦ Low PDL
♦ Compact Design
♦ Good channel-to-channel uniformity
♦ Wide Operating Wavelength: From 1260nm to 1650nm
♦ Wide Operating Temperature: From -40℃ to 85℃
♦ High Reliability and Stability
Applications:
♦ FTTX Systems
♦ PON Networks
♦ CATV Links
♦ Optical Signal Distribution
Technical Parameter:
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 ℃)(dB) |
0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | ||||||
Storage Temperature (℃) | -40~85 | ||||||
Device Dimension (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 | N/A |
Module Dimension (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 | 140×115×18 |
Mini-Module Dimension (mm) | 50×7×4 | 50×7×4 | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A |
Product Picture:
Contact Person: Ena Lin
Tel: +8613544277727