|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Passive DWDM Solution | Channel Spacing: | 100Ghz |
---|---|---|---|
Connector: | LC/PC | Package: | 19" Rackmount 1U |
Channel Number: | 1x8 | Wavelength: | C21~C28 |
High Light: | sfp fiber optic transceiver,sfp transceiver modules |
8 wavelength C21-C28 Passive DWDM Solution
GEZHI 100GHz dense wavelength division multiplexer (DWDM) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add and drop at the ITU wavelengths. It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path . It can be used for wavelength add/drop in telecommunication network system.
Features |
Applications |
|
|
Specifications
Parameters | Value | ||||||
Channel Space (GHz) | 100 (standard) | 200 | |||||
Channel Number | 1*4 | 1*8 | 1*16 | 1*4 | 1*8 | 1*16 | |
Center Wavelength (nm) | ITU Grid | ||||||
Center Wavelength Accuracy (nm) | ± 0.05 | ± 0.1 | |||||
Channel Passband (@-0.5dB) (nm) | 0.22 | 0.5 | |||||
Fiber Type | SMF-28e with 900um loose tube or customer specified | ||||||
IL (dB) | 1.8 | 3.0 | 3.5 | 1.7 | 2.9 | 3.4 | |
Passband Ripple (dB) | 0.35 | 0.4 | 0.5 | 0.35 | 0.4 | 0.5 | |
Isolation (dB) | Adjacent Channel | 30 | 30 | ||||
Non-Adjacent Channel | 40 | ||||||
PDL (dB) | 0.2 | ||||||
PMD (ps) | 0.1 | ||||||
RL (dB) | 45 | ||||||
Directivity (dB) | 50 | ||||||
Maximum Optical Power (mw) | 300 | ||||||
Operating Temperature (℃) | -40~85 | ||||||
Storage Temperature (℃) | -40~85 | ||||||
BOX Package (mm) | 100*80*10 or 140*115*18 | ||||||
LGX Package | 1U,2U | ||||||
19’’ Rack mount Package | 1U |
Contact Person: Ena Lin
Tel: +8613544277727