|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Multi Mode Switches | Port: | 2x2 |
---|---|---|---|
Package: | Aluminium Box | Cable: | 2mm |
Length: | 0.5meter | Connector: | SC/APC |
Highlight: | sfp optical transceivers,sfp fiber optic transceiver |
850nm Bypass Multi Mode Switches
GEZHI 850nm Bypass Multi Mode Switches , which is famous for its high performance, low insertion loss and compact dimension. It is an ideal component for OADM, OXC, system monitoring and protection. With compact package, The 850nm Bypass Multi Mode Switches can be easy to integrate into a high density optical communication system.
All GEZHI 850nm Bypass Multi Mode Switches all wavelength at 1260nm~1650nm or 850nm Multimode wavelength, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The 850nm Bypass Multi Mode Switches are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
Features | Applications |
|
|
Order Information of 850nm Bypass Multi Mode Switches
GZ-FSW-2x2BA-X-XX-X-X-X-XX-X-XX
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
0=None
|
Specification of 850nm Bypass Multi Mode Switches
Parameters | GZ-FSW-2×2BA | ||
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Operating avelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.7 Max:1.0 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | v | 3.0 or 5.0 | |
Lifetime | times | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)55.0×(W)30.0×(H)12.8 customization is available. |
Type | State | Optical Route | Electric Drive | Status Sensor | |
2×2BA | Pin 1 | Pin 2 | Pin 3-4 | ||
Non-latching | A | P1-P3 | -- | -- | Close |
B | P1-P4, P2-P3 | V+ | GND | Open |
Type | State | Optical Route | Electric Drive | |||
2×2BA | Pin 1 | Pin 2 | Pin 3 | Pin 4 | ||
Latching | A | P1-P3 | V+ | GND | -- | -- |
B | P1-P4, P2-P3 | -- | -- | GND | V+ |
Optical Route of 850nm Bypass Multi Mode Switches
Status A | Status B |
![]() |
![]() |
Dimensions of 850nm Bypass Multi Mode Switches
Contact Person: Mrs. Ena Lin
Fax: 86-755-2377-1707