|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Protection Switches | Port: | 4x4 |
---|---|---|---|
Connector: | FC/PC | Power Supply: | 12~48VDC Or 110~220V AC |
Package: | Metal Box | Wavelength: | 1260~1650nm |
High Light: | sfp fiber optic transceiver,sfp transceiver modules |
4x4 Bypass Protection Switches Module
GEEZHI 4x4 Bypass Protection Switches Module is fiber optical components which is a activated via an electrical control signal. The 4x4 Bypass Protection Switches Module offers ultra-high reliability and fast switching speed as well as bi-directional performance.
Features |
Applications |
|
|
4x4 Bypass Protection Switches Module Specification
Parameters | Unit | GZ-FSW-D2×2B-DIN | |
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Operating Wavelength | nm | 850&1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.6 Max:1.0 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥30 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | v | 12~48VDC or 110~220V AC | |
Lifetime | times | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | 142x101x47 |
4x4 Bypass Protection Switches Module Optical Path
4x4 Bypass Protection Switches Module Order Information
GZ-FSW-D2x2B-DIN-x-xx-x-x-x-xx-x-x
Mode | Wavelength | Power Supply | Control Model | Fiber Type | Connector |
S=SM M=MM |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
D=12~48V DC B= DC+AC Dual power supply |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
0=None 1=FC/PC 2=FC/APC 3=SC/PC 4=SC/APC 5=ST/PC 6=ST/APC 7=LC/PC 8=LC/APC |
Contact Person: Ena Lin
Tel: +8613544277727