|
Product Details:
Payment & Shipping Terms:
|
Features: | Easy Operation | Product Name: | CWDM Splitter |
---|---|---|---|
Channel: | 4 Port | Wavelength: | 1270~1330nm |
Line: | Mux+Demux | Application: | WDM System |
High Light: | sfp optical transceivers,sfp fiber optic transceiver |
4 Channel CWDM Band Splitter / Combiner
GEZHI Coarse Wave Division Multiplexing (CWDM) modules combine or split 4 wavelengths 1270nm, 1290nm, 1310nm, 1330nm into a single fiber. Its consist by a Mux+Demux into a LGX cassette with a epxress port for fiber extend and future development. Our 4 Channel CWDM Band Splitter features wide channel bandwidth (15nm) in ITU channel allocation.GEZHI CWDM Bank combiner isolation is greater than 30dB for adjecent channels, and greater than 40dB for non-adjacent channels. They have also high thermal stability.
Features | Apllication |
|
|
Specifications
Parameter | 4+1CH CWDM Mux Demux | |
Center Wavelength (nm) | ITU, ITU+1 | |
Passband (nm) | ITU±7.5 | |
Operating Wavelength (nm) | 1270~1330nm | |
Channel Space (nm) | 20 | |
Fiber Type | SMF-28e or customer specified | |
IL (dB) | <1.5dB | |
Isolation(dB) | Adjacent Channel | 30 |
Non-Adjacent Channel | 40 | |
PDL (dB) | 0.2 | |
PMD (ps) | 0.1 | |
Return Loss (dB) | 45 | |
Directivity (dB) | 50 | |
Maximum Optical Power (mw) | 500 | |
Operating Temperature (℃) | -20~+70 | |
Storage Temperature (℃) | -40~85 | |
Connector | LC/UPC | |
BOX Package (mm) | LGX cassette |
4 Channel CWDM Band Splitter Filter Cascading
4 Channel CWDM Band Combiner LGX cassette
4CH CWDM Modules Solutions
Contact Person: Ena Lin
Tel: +8613544277727