|
Product Details:
Payment & Shipping Terms:
|
Product Name: | DWDM Device | Package: | Stainless Steel Tube |
---|---|---|---|
Connector: | LC/UPC | Cabble: | 900um Loose Tube |
Length: | 1meter | Applications: | Add/Drop |
High Light: | sfp optical transceivers,sfp fiber optic transceiver |
1x2 DWDM Filter Device
100GHz 1x2 DWDM Filter Device utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add and drop at the ITU wavelengths. It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path. It can be used for wavelength add/drop in telecommunication network system.
Features |
Applications |
|
|
Parameter | Value | ||||||
Channel Wavelength(nm) | ITU Grid | ||||||
Channel Spacing(GHz) | 100 | 200 | |||||
Channel Passband (@-0.5dB bandwidth)(nm) | >0.3 | >0.5 | |||||
Pass Channel Insertion Loss (dB) | ≤0.7 | ≤0.8 | |||||
Reflection Channel Insertion Loss(dB) | ≤0.45 | ≤0.45 | |||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | >30 | |||||
Non-adjacent | >40 | ||||||
Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | ||||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | >50 | ||||||
Return Loss(dB) | >45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(℃) | -20~+70 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Package dimension(mm) | Φ5.5xL38 |
Note: 1. Customization is available.
2. Specified with connector
Contact Person: Ena Lin
Tel: +8613544277727