|
Product Details:
Payment & Shipping Terms:
|
Form Factor: | Optical Switch | Port: | 2x2F |
---|---|---|---|
Wavlength: | SM 1260~1650nm | Fiber Length: | 1meter |
Cable: | 900um Loose Tube | Connector: | FC/PC |
High Light: | sfp optical transceivers,sfp transceiver modules |
2x2F Optical Switch
GEZHI -FSW-2x2F Optical Switch, which is famous for its high performance, low insertion loss and compact dimension: (L)27.0×(W)12.6×(H)8.2 ±0.2mm. It is an ideal component for OADM,OXC,system monitoring and protection. With compact package, it can be easy to integrate into a high density optical communication system.
Features |
Applications |
|
|
Parameters
|
GZ-FSW-2×2F | |
Wavelength Range | nm |
1260~1650nm or 850nm 1260~1650 |
OperatingWavelength | nm |
1310/1550 or 850nm 1310/1490/1550/1625/1650 |
Insertion Loss | dB |
Typ:0.7 Max:1.0 Typ:0.8 Max:1.0 |
Return Loss | dB | SM≥50 MM≥30 |
Crosstalk | dB | SM≥55 MM≥35 |
PDL | dB | ≤0.05 |
WDL | dB | ≤0.25 |
TDL | dB | ≤0.25 |
Repeatability | dB | ≤±0.02 |
Power supply | v | 3.0 or 5.0 |
Lifetime | Time | ≥107 |
Switch Time | ms | ≤8 |
Transmission Power | mW | ≤500 |
OperatingTemperature | ℃ | -20~+70 |
Storage Temperature | ℃ | -40~+85 |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 |
Pins
Type | Pin | Electric Drive | Status sensor | ||||||
2×2F | channel | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 |
Latching | P1-P4,P2-P3 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P3,P2-P4 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | P1-P4,P2-P3 | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P3,P2-P4 | V+ | -- | -- | GND | Open | Close | Close | Open |
Optical Route
Status One | Status Two |
Electric
Specifications | Voltage | Current | Resistance |
5V latching | 4.5~5.5 | 36~44mA | 125Ω |
5V non-latching | 4.5~5.5 | 26~32mA | 175Ω |
3V latching | 2.7~3.3 | 54~66mA | 50Ω |
3V non-latching | 2.7~3.3 | 39~47mA | 70Ω |
Ordering Information
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
0=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC LP=LC/PC LA=LC/APC X=Others |
Contact Person: Ena Lin
Tel: +8613544277727