|
Product Details:
Payment & Shipping Terms:
|
Item Name: | MM Switch | Wavelength: | 850nm |
---|---|---|---|
Cable: | 2mm | Length: | 0.5meter |
Connector: | LC/UPC | Voltage: | 5V |
High Light: | sfp optical transceivers,sfp transceiver modules |
2x2B MM 850nm Switch with 2mm Cable
GEZHI 2x2B MM 850nm Switch with 2mm Cable connects optical channels by redirecting an incoming optical signal into a selected output fiber.
All GEZHI 2x2B MM 850nm Switch with 2mm Cable support all wavelength at 1260nm~1650nm, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The 2x2B MM 850nm Switch with 2mm Cable are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
Features |
Applications |
|
|
Specification of 2x2B MM 850nm Switch with 2mm Cable
Parameters | GZ-FSW-2×2B | ||
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Operating avelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.6 Max:0.8 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | v | 3.0 or 5.0 | |
Lifetime | times | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 customization is available. |
Pins of 2x2B MM 850nm Switch with 2mm Cable
Parameters | Pins | Electric Drive | Status Sensor | ||||||
2×2B | Optical Path | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 |
Non-latching | P1-P3 | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P4,P2-P3 | V+ | -- | -- | GND | Open | Close | Close | Open | |
latching | P1-P3 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P4 P2-P3 | V+ | GND | -- | -- | Open | Close | Close | Open |
Optical Route of 2x2B MM 850nm Switch with 2mm Cable
Status One | Status Two |
![]() |
![]() |
Order Information of 2x2B MM 850nm Switch with 2mm Cable
GZ-FSW-D1x2-X-XX-X-X-X-XX-X-XX
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
0=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC STA=ST/APC LP=LC/PC LA=LC/APC |
Contact Person: Ena Lin
Tel: +8613544277727