|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Optical Switch | Type: | Latching |
---|---|---|---|
Connector: | FC/APC | Length: | 1meter |
Fiber: | 900um Loose Tube | Voltage: | 5V |
High Light: | sfp optical transceivers,sfp fiber optic transceiver |
2 in 1 Optical Switch 5V Latching
GEZHI 2 in 1 Optical Switch 5V Latching Components. It maintains full redundancy back up function by receiving, monitoring and controlling the optical input signals. The2 in 1 Optical Switch 5V Latching Components enables optical signals to be selectively switched from the primary optical source to a secondary optical source when the primary source goes a specified optical power.
Features |
Applications |
|
|
2 in 1 Optical Switch 5V Latching Specification
Model | / | Value |
Operating wavelength | nm | 1260~1620 |
wavelength | nm | 1310&1550 |
Insertion loss | dB | Typ:0.5 Max:1.0 |
Return loss | dB | SM≥50 |
Cross talk | dB | SM≥55 |
PDL | dB | ≤0.05 |
WDL | dB | ≤0.25 |
TDL | dB | ≤0.25 |
Repeatability | dB | ≤±0.02 |
Voltage | v | 3.0 or 5.0 (+/-0.5) |
Operating life | Time | ≥107 |
Switch time | ms | ≤8 |
Power handling | mW | ≤500 |
Operating temperature | ℃ | -20~+70 |
Storage temperature | ℃ | -40~+85 |
Size | mm | 27.0×12.6×8.0 |
2 in 1 Optical Switch 5V Latching PIN
Type | Pin | Electric Drive | Status sensor | ||||||
1×2 | channel | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 |
Latching | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open |
2 in 1 Optical Switch 5V Latching Optical Route
Status One | Status Two |
|
|
Contact Person: Ena Lin
Tel: +8613544277727