|
Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Guangdong, China (Mainland) | Brand Name: | GEZHI |
---|---|---|---|
Product Type: | CWDM | Wavelength: | 1270/1290nm |
Cable: | 2mm | Lnegth: | 1meter |
High Light: | sfp optical transceivers,sfp transceiver modules |
2+1 Add or Drop CWDM splitter
GEZHI 2+1 Add or Drop CWDM splitter is a flexible, low-cost solution that enables the expansion of existing fiber capacity. GEZHI 2+1 Add or Drop CWDM splitter support ITU-T G694.2 CWDM wavelengths between 1270 nm to 1610 nm in 20 nm increments.
Item Details:
Specification:
Parameter | 2 Channel | 8 Channel | 16 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | 1270~1610 | ||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||
Channel Spacing (nm) | 20 | ||||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||||
Insertion Loss (dB) | ≤1.0 | ≤2.5 | ≤4.5 | ||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple (dB) | 0.3 | ||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss (dB) | >45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Opterating Temperature (℃) | -5~+75 | ||||||
Storage Temperature (℃) | -40~85 | ||||||
Package dimension (mm) | L100 x W80 x H10L140 x W115 x H18 |
Specification may change without notice.
Above specification are for device without connector.
Ordering Information
CWDM | XX | X | XX | X | X | XX |
Number of Channels |
Confi -guration |
1st Channel | Fiber Type | Fiber Length | In/Out Connector | |
04=4 Channel 08=8 Channel 16=16 Channel 18=18 Channel N=N Channel |
M=Mux D=Demux MD=Mux+Demux O=OADM |
27=1270nm …… 47=1470nm 49=1490nm …… 61=1610nm SS=special |
1=Bare fiber 2=900um loose tube 3=2mmCable 4=3mmCable |
1=1m 2=2m S=Specify |
0=None FA=FC/APC FP=FC/PC SA=SC/APC SP=SC/PC LA=LC/APC LP=LC/PC S=Specify |
Contact Person: Ena Lin
Tel: +8613544277727