Product Details:
Payment & Shipping Terms:
|
Product Name: | Optical Splitter | Wavelength: | 1260~1620nm |
---|---|---|---|
Type: | 1x8 | Package: | ABS Box |
Connector: | LC/SC/FC/ST (PC Or APC) | Application: | Optical Signal Distribution |
High Light: | fiber optic beam splitter,fiber optic cable splitter |
1 input and 8 output fibers with an even split ratio, SC/APC, 900μm fiber
GEZHi 1x8 Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
GEZHI Photonics PLC (Planar Lightwave Circuit) splitters are Single Mode Splitters with an even split ratio from one input fiber to multiple output fibers. It is based on planar lightwave circuit technology and provides a low cost light distribution solution with small form factor and high reliability. GEZHI provides a various of 1×N and 2×N PLC splitters, including 1×2 to 1×64 and 2×2 to 2×64 bare type fiber PLC splitters. They are all with superior optical performance, high stability and high reliability to meet various application requirements.
The 1x8 PLC splitters with SC/APC Connector Device are used for small space that can be easily placed in a formal joint boxes and splice closure. In order to facilitate welding, it does not need specially designed for space reserved.
The 1×8 Blockless Fiber PLC Splitter supports G.657A1 Fiber, 900μm input and output fiber, and SC, LC, FC & ST connectors for choice.
Features:
Application
1x8 PLC Splitter with SC/APC Specification
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 | |
Operating Wavelength (nm) | 1260~1650 | |||||||
Fiber Type | G657A1 or customer specified | |||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.2/7.4 | 10.3/10.7 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 | |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | |
Polarization Dependent Loss(dB) | 0.1 | 0.1 | 0.1 | 0.20 | 0.25 | 0.30 | 0.4 | |
Return Loss (dB)(P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |
Temperature Stability (-40~85 ℃)(dB) |
0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | |
Operating Temperature (℃) | -40~80 | |||||||
Storage Temperature (℃) | -40~85 | |||||||
Device Dimension (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×7×4 | 50×7×4 | 60×12×4 | N/A | |
Module Dimension (mm) | 100×80×10 | 120×80×18 | 141×115×18 | |||||
Mini-Module Dimension (mm) | 60×4×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A |
1x8 PLC Splitter with SC/APC connector Dimensions
|
Contact Person: Ena Lin
Tel: +8613544277727