Product Details:
Payment & Shipping Terms:
|
Product Name: | Fiber Optical Switch | Wavelength: | 1260~1650nm Or 850nm |
---|---|---|---|
Channel: | 1x4 | Fiber Type: | Single Mode Or Multimode |
Connector: | LC/SC/FC/ST (PC Or APC) | Application: | System Monitoring |
Highlight: | fiber optic switch,optical switch module |
GEZHI Photonics 1x4 Mechanical Optical Switch connects optical channels by redirecting an incoming optical signal into a selected output fiber.
GEZHI 1x4 Mechanical Optical Switch support all wavelength at 1260nm~1650nm or Multimode 850nm, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The optical switches are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
GEZHI 1×4 Optical switch is a kind of functional component, with the ability of switching optical route. In optical fiber transmission system, it is used for multi-channel fiber monitoring, multi light source/ detector selection, and optical fiber path protection etc. Besides, it is also used in optical fiber test system for optical fiber and its component test, outdoor cable test and multi-spot optical sensors monitoring system.
Features
Specification
Parameters | Unit | GZ-FSW-1×4T | |
Wavelength Range | nm | 850±40 / 1300±40 | 1260 ~ 1650 |
Test Wavelength | nm | 850 / 1300 | 1310 / 1550 |
Insertion Loss | dB | Typ: 1.3 Max: 1.5 | |
Return Loss | dB | MM ≥ 30 SM ≥ 50 | |
Crosstalk | dB | MM ≥ 35 SM ≥ 55 | |
PDL | dB | ≤0.15 | |
WDL | dB | ≤0.35 | |
Repeatability | dB | ≤±0.05 | |
Durability | Cycles | ≥ 10 Million | |
Switching Time | ms | ≤8 | |
Optical Power | mW | ≤500 | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Dimension | mm | (L)86×(W)80×(H)16 ±0.2 |
1x4 Optical Switch - Power Supply Requirement
Parameters | Min | Typ | Max | Unit |
DC voltage supply ( 5V ) | 4.75 | 5 | 5.25 | V |
DC voltage supply ( 3.3V ) | 3.14 | 3.3 | 3.45 | V |
DC current supply ( 5V ) | 150 | mA | ||
DC current supply ( 3.3V ) | 100 | mA |
1x4 Optical Switch - PIN Configurations
Pin No. | Signal Name | I / O | Description |
1 | VCC1 | Input | 5.0±5% VDC Switch Power Supply |
2 | AGND | Input | Analog ground |
3 | D0 | Input | LVTTL, Channel selection bit 0 |
4 | D1 | Input | LVTTL, Channel selection bit 1 |
5 | D2 | Input | LVTTL, Channel selection bit 2 |
6 | Start | Input | LVTTL, Start strobe (Negative transition trigger) |
7 | Ready | Output | LVTTL, Ready (High=Not ready, Low=Ready) |
8 | Error | Output | LVTTL, Error (High=No error, Low=Error) |
9 | DGND | Input | Digital (CMOS) ground |
10 | VCC2 | Input | +3.3(3.14~3.45)V CMOS Power Supply (max. 100mA) |
11 | NA | ||
12 | NA | ||
13 | S0 | Output | LVTTL, Switch status output bit 0 |
14 | S1 | Output | LVTTL, Switch status output bit 1 |
15 | S2 | Output | LVTTL, Switch status output bit 2 |
16 | T0 | Output | LVTTL, Module type definition |
17 | T1 | Output | LVTTL, Module type definition |
18 | T2 | Output | LVTTL, Module type definition |
1x4 Optical Switch - Switch Status
Input | Active Channel | Output | ||||
D2 | D1 | D0 | S2 | S1 | S0 | |
0 | 0 | 0 | COM → 1 | 0 | 0 | 0 |
0 | 0 | 1 | COM → 2 | 0 | 0 | 1 |
0 | 1 | 0 | COM → 3 | 0 | 1 | 0 |
0 | 1 | 1 | COM → 4 | 0 | 1 | 1 |
1 | 0 | 0 | Error | Hold | ||
1 | 0 | 1 | Error | Hold | ||
1 | 1 | 0 | Error | Hold | ||
1 | 1 | 1 | Error | Hold |
Note: 1)Default setting: COM→1 . 2)Power-on status is as the same as latest power-off status. (Power-off status holding)
1x4 Optical Switch - Optical Route
1x4 Optical Switch - Switch Status
Module Type | T2 | T1 | T0 |
1×4 switch module | 0 | 0 | 0 |
1×8 switch module | 0 | 0 | 1 |
Other module | No-definition |
1x4 Optical Switch - Timing Diagram
1x4 Optical Switch - Dimension
Order Information
Mode | Wavelength | Switch Type | Voltage Type | Fiber type | Fiber diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13=1310nm 14=1490nm 15=1550nm 162= 1625nm 165=1650nm 13/15=1310/1550nm |
L= Latching X= Other |
3=5V 5=12V |
5=50/125 6=62.5/125 9=9/125 X= Other |
25=250um 90=900um; 20=2.0mm 30=3.0mm X= Other |
05=0.5m 10=1.0m 15=1.5m X=Other |
O=None 1=FC 2=SC 3=ST 4=LC |
Contact Person: Mrs. Ena Lin
Fax: 86-755-2377-1707