|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Fiberoptic Switches | Port: | 1x32 |
---|---|---|---|
Control: | Buton, RS-232 | Wavelength: | 1260~1650nm |
Connector: | FC/PC | Applications: | High-volume Production Testing |
Highlight: | sfp optical transceivers,sfp transceiver modules |
1x32 Bi-direction Fiberoptic Switches
The Rack Mount 1X32 Optical Switches allow the automated and repeatable connection of one common fiber to 32 number of output or input fibers. These all-optical switches are bi-directional and can be used in either the 1x32 or 32x1 direction.Rack-Mounted Optical Switches can be manually selected from front panel or control via RS232 port, Ethernet port.This Fiber optical switch is available in any 1xN size up to 1x128.
Features | Applications |
|
|
Specifications
Parameters | GZ-FSW-1X32 | ||
Operating wavelength | nm | 850±40 / 1300±40 | 1260~1650 |
Test Wavelength | nm | 850/1300 | 1310/1550 |
Insertion loss | dB | Typ:0.8 Max:1.0 | |
Return loss | dB | SM≥55 MM≥30 | |
Crosstalk | dB | ≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.05 | |
Lifetime | times | ≥107 | |
Transmission power | mW | ≤500 | |
Switch time | ms | ≤10(Sequence switch time of adjacent channel) | |
Operating temperature | ℃ | -10~+60 | |
Storage temperature | ℃ | -40~+80 | |
Relative Humidity | % | 5 ~ 95 | |
Supervision interface | Ethernet Interface and RS232( or RS-485 ) | ||
Power supply | V | AC 85-264V,50/60Hz OR DC(36-72)V | |
Dimensions | mm | 1U L483XW200XH44 (Up to 20 channel) customization is available. | |
2U L483XW303XH89 (Up to 64 channel) customization is available. | |||
3U L483XW303XH139 (Up to 128 channel) customization is available. | |||
4U L483XW303XH177 (Up to 256 channel) customization is available. |
Ordering Informations
N | A | B | C | D | E | F |
Channel | Package | Mode | Wavelength | Voltage Type | Fiber type | Connector |
1~32 32~64 64~128 128~256 |
1U 2U 3U 4U 6U 8U X: Other |
S:SM M:MM X: Other |
85: 850nm 13: 1310nm 15: 1550nm 13/15:1310/1550nm X: Other |
AC: 85-264V DC: 36-72V AC/ DC: 220V&48V |
5:50/125 6:62.5/125 9: 9/125 X: Other |
FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC LP: LC/PC LA: LC/APC X: Other |
Contact Person: Mrs. Ena Lin
Fax: 86-755-2377-1707