|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 1x2 WDM Device | Wavelength: | Pass 1310nm Reflect 1550nm |
---|---|---|---|
Package: | Steel Tube | Connector: | LC/SC/FC/ST (PC Or APC) |
Fiber Lenght: | 1m, 2m, Or Other | Application: | WDM System |
Highlight: | coarse wavelength division multiplexer,cwdm module |
1x2 FWDM CWDM Mux Demux
Type | FWDM | |
Pass Channel Wavelength Range | nm | 1260~1360 (or 1535~1620) |
Reflect Channel Wavelength Range | nm | 1420~1620 (or 1260~1500) |
Transmission insertion loss | dB |
≤0.80 |
Reflection insertion loss | dB | ≤0.60 |
Transmission channel isolation | dB | ≥30 |
Reflection channel isolation | dB |
≥15 |
PDL | dB |
≤0.1 |
Wavelength thermal stability | nm/℃ | ≤0.003 |
Insertion loss thermal stability | dB/℃ | ≤0.005 |
Directivity | dB | ≥55 |
Return loss | dB | ≥45 |
Operating temperature | ℃ |
-10~+70 |
Storage temperature | ℃ | -40~+85 |
Note: 1. Customization is available.
2. pecified without connector, and add an additional 0.2dB loss per connector.
Picture A is for T13/R15, T14/R1315, T1415/R13 FTTX Filter WDM
Picture B is for T15/R13, T13/R1415, T15/R1314, T1314/R15 FTTX Filter WDM
Contact Person: Mrs. Ena Lin
Fax: 86-755-2377-1707