|
Product Details:
Payment & Shipping Terms:
|
Product Name: | FWDM | Wavelength: | T1550R1310/1490 |
---|---|---|---|
Package: | ABS Box | Cable: | 2mm |
Connector: | FC/PC | Application: | FTTH |
High Light: | fiber optic network components,optical fiber components |
Type | FWDM | |
Operating Wavelength T: transmission wavelength R: reflection wavelength 1310±50,1490±10, 1550±10 1610±10, 1625±25, 1650±20 |
nm | T1550 R1310/1490 |
T1490 R1310/1550 | ||
T1310 R1490/1550 | ||
T1550/1610 R1310/1490 | ||
T1550/1625 R1310/1490 | ||
T1625 R1310/1490/1550 | ||
T1650 R1310/1490/1550 | ||
Transmission insertion loss | dB | ≤0.80 |
Reflection insertion loss | dB | ≤0.60 |
Transmission channel isolation | dB | ≥30 |
Reflection channel isolation | dB | ≥17 |
PDL | dB | ≤0.1 |
Wavelength thermal stability | nm/℃ | ≤0.003 |
Insertion loss thermal stability | dB/℃ | ≤0.005 |
Directivity | dB | ≥55 |
Return loss | dB | ≥45 |
Operating temperature | ℃ | -20~+70 |
Storage temperature | ℃ | -40~+85 |
Note: 1. Customization is available.
2. pecified without connector, and add an additional 0.2dB loss per connector.
Contact Person: Ena Lin
Tel: +8613544277727