|
Product Details:
Payment & Shipping Terms:
|
Product Name: | FWDM WDM Filter | Wavelength: | Pass 1550nm Reflect 1310&1490nm |
---|---|---|---|
Package: | Steel Tube | Connector: | LC/SC/FC/ST (PC Or APC) |
Fiber Lenght: | 1m, 2m, Or Other | Application: | Transmitters And Fiber |
High Light: | coarse wavelength division multiplexer,cwdm multiplexer |
1x2 Filter Coarse Wavelength Division Multiplexer
Type | FWDM | |
Operating Wavelength T: transmission wavelength R: reflection wavelength 1310±50,1490±10, 1550±10 1610±10, 1625±25, 1650±20 |
nm | T1550 R1310/1490 |
T1490 R1310/1550 | ||
T1310 R1490/1550 | ||
T1550/1610 R1310/1490 | ||
T1550/1625 R1310/1490 | ||
T1625 R1310/1490/1550 | ||
T1650 R1310/1490/1550 | ||
Transmission insertion loss | dB |
≤0.80 |
Reflection insertion loss | dB | ≤0.60 |
Transmission channel isolation | dB | ≥30 |
Reflection channel isolation | dB |
≥17 |
PDL | dB |
≤0.1 |
Wavelength thermal stability | nm/℃ | ≤0.003 |
Insertion loss thermal stability | dB/℃ | ≤0.005 |
Directivity | dB | ≥55 |
Return loss | dB | ≥45 |
Operating temperature | ℃ |
-20~+70 |
Storage temperature | ℃ | -40~+85 |
Note: 1. Customization is available.
2. pecified without connector, and add an additional 0.2dB loss per connector.
Picture A is for T13/R15, T14/R1315, T1415/R13 FTTX Filter WDM
Picture B is for T15/R13, T13/R1415, T15/R1314, T1314/R15 FTTX Filter WDM
Contact Person: Ena Lin
Tel: +8613544277727