|
Product Details:
Payment & Shipping Terms:
|
Name: | Optical Cutoff Switch | Wavelength: | 1310&1550nm |
---|---|---|---|
Cable: | 900um Loose Tube | Length: | 0.5meter |
Connector: | LC/UPC | Voltage: | 5V Or 3V |
High Light: | sfp fiber optic transceiver,sfp transceiver modules |
1x1 On/Off Optical Cutoff Switch
GEZHI 1x1 On/Off Optical Cutoff Switch connects optical channels by redirecting an incoming optical signal into a selected output fiber.
This 1x1 On/Off Optical Cutoff Switch support all wavelength at 1260nm~1650nm or Multimode 850nm, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The 1x1 On/Off Optical Cutoff Switch are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
Features |
Applications |
|
|
Specification of 1x1 On/Off Optical Cutoff Switch
Parameters | GZ-FSW-1×1 | ||
Wavelength Range | nm | 850±40/1300±40 | 1260~1650 |
Operating avelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.5 Max:0.8 | Typ:0.4 Max:0.6 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | v | 3.0 or 5.0 | |
Lifetime | times | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 customization is available. |
Optical Route of 1x1 On/Off Optical Cutoff Switch
Status A | Status B |
Pins of 1x1 On/Off Optical Cutoff Switch
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
1×1 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | ||
Latching | A | Light close | -- | -- | GND | V+ | Close | Open | Open | Close |
B | P1-P2 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | A | Light close | -- | -- | -- | -- | Close | Open | Open | Close |
B | P1-P2 | V+ | -- | -- | GND | Open | Close | Close | Open |
Order Information of 1x1 On/Off Optical Cutoff Switch
GZ-FSW-1x1-X-XX-X-X-X-XX-X-XX
X | XX | X | X | X | XX | X | XX |
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
0=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC STA=ST/APC LP=LC/PC LA=LC/APC X=Others |
Contact Person: Ena Lin
Tel: +8613544277727