|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 1x18 Fiber Optical Switches | Wavelength: | 1260~1650nm |
---|---|---|---|
Port: | 1x18 | Connector: | FC/APC |
Control Way: | Button | Application: | Instrumentation |
High Light: | sfp optical transceivers,sfp transceiver modules |
1x18 Fiber Optical Switches
This 1x18 Fiber Optical Switches are ideal modules for applications requiring high optical switching density. These modules comply with Telcordia GR-1073-CORE test and applicable items of Telcordia GR-1221-CORE test.
1x18 Fiber Optical Switches Specification
Parameter | 1x18 Optical Switch |
Model | FSW-1X18 |
Operating Wavelength | 1260~1650nm |
Testing Wavelength | 1310/1550nm |
Insertion Loss | ≤ 0.8 dB |
Repeatability | ≤ 0.02 dB |
Return Loss | ≥ 60 dB |
Crosstalk | ≥ 70 dB |
WDL | ≤ 0.25 dB |
PDL | ≤ 0.05 dB |
Switching Time | ≤10 ms(Adjacent Channel) |
Connector | FC/APC |
Control Way | button |
Power | AC:100~240V |
Operating Temperature | 0 ~ +60℃ |
Storage Temperature | -40 ℃ ~ +85 ℃ |
Rackmount Size | 240 mm x 220 mm x 90 mm |
Features |
Applications |
|
|
Panel to Explain:
1x18 Optical Switch Equipment FSW-1x18 Desktop Fiber Optic Switches
◆ 1~18 port: the button of path Switching and indicator.
Back Panel
◆ AC: Power cord interface;
◆ ON/OFF: Master switch of power supply ;
◆ Optical interface description: COM on the device panel is a common port, and 1, 2, 3, and N are the channel numbers.
Contact Person: Ena Lin
Tel: +8613544277727