Product Details:
Payment & Shipping Terms:
|
Product Name: | CWDM SFP Module | Wavelength: | CWDM 1270~1610nm |
---|---|---|---|
Connector: | Duplex LC | Datarate: | 10Gb/s |
Distance: | 40km | Application: | 10Gbase WDM System |
High Light: | sfp optical transceivers,sfp transceiver modules |
1GE CWDM SFP 40KM 1270~1610nm DDM/DOM
The SFP transceivers are high performance, cost effective modules supporting data-rate of 1.25Gbps/2.5Gbps and 20-120km transmission distance with SMF.The transceiver consists of three sections: an uncooled CWDM DFB/APD laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Features:
♦ Data-rate of 1.25Gbps/2.5Gbps operation
♦ 18 CWDM DFB wavelengths laser and PIN photodetector for 40-120km transmission
♦ Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
♦ Digital Diagnostic Monitoring: Internal Calibration or External Calibration
♦ Compatible with SONET OC-24-LR-1
♦ Compatible with RoHS
♦ +3.3V single power supply
♦ Operating case temperature range of 0°C to +70°C(Commercial)
Applications:
♦ Gigabit Ethernet
♦ Fiber Channel
♦ Switch to Switch interface
♦ Switched backplane applications
♦ Router/Server interface
♦ Other optical transmission systems
Ordering information
Part Number | Product Description |
GSC-12xx-L4C | CWDM 1270nm~1610nm, SFP, 1.25Gbps, 40km, 0ºC ~ +70ºC |
GSC-12xx-L4CD | CWDM 1270nm~1610nm, SFP, 1.25Gbps, 40km, 0ºC ~ +70ºC, With Digital Diagnostic Monitoring |
GSC-12xx-L8C | CWDM SFP, 1270nm~1610nm, 1.25Gbps, 80km, 0ºC ~ +70ºC |
GSC-12xx-L8CD | CWDM SFP,1270nm~1610nm, 1.25Gbps, 80km, 0ºC ~ +70ºC, With Digital Diagnostic Monitoring |
GSC-12xx-12C | CWDM 1270nm~1610nm, 1.25Gbps, 120km, 0ºC ~ +70ºC |
GSC-12xx-12CD | CWDM 1270nm~1610nm, 1.25Gbps, 120km, 0ºC ~ +70ºC, With Digital Diagnostic Monitoring |
GSC-24xx-L4C | CWDM 1270nm~1610nm, 1.25Gbps, 40km, 0ºC ~ +70ºC |
GSC-24xx-L4CD | CWDM 1270nm~1610nm, 1.25Gbps, 40km, 0ºC ~ +70ºC, With Digital Diagnostic Monitoring |
GSC-24xx-L8C | CWDM SFP, 1270nm~1610nm, 1.25Gbps, 80km, 0ºC ~ +70ºC |
GSC-24xx-L8CD | CWDM SFP, 1270nm~1610nm, 1.25Gbps, 80km, 0ºC ~ +70ºC, With Digital Diagnostic Monitoring |
Competitive Advantages:
1. Excellent quality and 3 years warranty
2. Competitive pricing
3. OEM/ODM Customized label
4. Keep stock,Fast delivery
Contact Person: Ena Lin
Tel: +8613544277727