Product Details:
Payment & Shipping Terms:
|
Product Name: | CWDM SFP Optical Transceiver | Data Rate: | 1.25G |
---|---|---|---|
Wavelength: | 1550nm | Distance: | 120KM |
Connector: | LC | Certificates: | CE RoHS FCC |
High Light: | sfp optical transceivers,sfp fiber optic transceiver |
1.25Gbps 1550nm 120km CWDM SFP Optical Transceiver GSC-12xx-12C(D) for optical transmission systems
GSC-12xx-12C(D)
1.25Gbps CWDM SFP Optical Transceiver, 120km Reach
Features:
♦ Data-rate of 1.25Gbps operation
♦ 18 CWDM DFB wavelengths laser and APD photodetector for 80km transmission
♦ Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
♦ Digital Diagnostic Monitoring: Internal Calibration or External Calibration
♦ Compatible with SONET OC-24-LR-1
♦ Compatible with RoHS
♦ +3.3V single power supply
♦ Operating case temperature range of 0°C to +70°C(Commercial)
Applications:
♦ Gigabit Ethernet
♦ Fiber Channel
♦ Switch to Switch interface
♦ Switched backplane applications
♦ Router/Server interface
♦ Other optical transmission systems
Description:
Absolute Maximum Ratings
Table 1 - Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.5 | 4.5 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | - | 5 | 85 | % |
Recommended Operating Conditions
Table 2 - Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit | |
Operating Case Temperature | Standard | Tc | 0 | +70 | °C | |
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 300 | mA | |||
Data Rate | 1.25 | Gbps |
GSC-12xx-12C(D)
See table3 below for “xx” values
Table3 -λC Wavelength Guide
λC Wavelength Guide | |||||
Code | λC | Unit | Code | λC | Unit |
45 | 1450 | nm | 55 | 1550 | nm |
47 | 1470 | nm | 57 | 1570 | nm |
49 | 1490 | nm | 59 | 1590 | nm |
51 | 1510 | nm | 61 | 1610 | nm |
53 | 1530 | nm |
Optical and Electrical Characteristics
GSC-12xx-12C(D):(CWDM and APD, 120km Reach)
Table 4 - Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||||||||||
Transmitter | ||||||||||||||||
Centre Wavelength | λc | λc-6.5 | λc | λc+6.5 | nm | |||||||||||
Spectral Width (-20dB) | ∆λ | 1 | nm | |||||||||||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||||||||||||
Average Output Power | Pout | 0 | 5 | dBm | 1 | |||||||||||
Extinction Ratio | ER | 9 | dB | |||||||||||||
Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | |||||||||||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||||||||||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||||||||||
TX Disable | Disable | 2.0 | Vcc | V | ||||||||||||
Enable | 0 | 0.8 | V | |||||||||||||
TX Fault | Fault | 2.0 | Vcc | V | ||||||||||||
Normal | 0 | 0.8 | V | |||||||||||||
Receiver | ||||||||||||||||
Receiver Sensitivity | -31 | dBm | 3 | |||||||||||||
Receiver Overload | -9 | dBm | 3 | |||||||||||||
LOS De-Assert | LOSD | -31 | dBm | |||||||||||||
LOS Assert | LOSA | -35 | dBm | |||||||||||||
LOS Hysteresis | 1 | 4 | dB | |||||||||||||
Data Output Swing Differential | Vout | 370 | 1800 | mV | 4 | |||||||||||
LOS |
High | 2.0 | Vcc | V | ||||||||||||
Low | 0.8 | V |
Notes:
1. The optical power is launched into SMF.
2. PECL input, internally AC-coupled and terminated.
3. Internally AC-coupled.
Timing and Electrical
Table 5 - Timing and Electrical
Parameter | Symbol | Min | Typical | Max | Unit |
Tx Disable Negate Time | t_on | 1 | ms | ||
Tx Disable Assert Time | t_off | 10 | µs | ||
Time To Initialize, including Reset of Tx Fault | t_init | 300 | ms | ||
Tx Fault Assert Time | t_fault | 100 | µs | ||
Tx Disable To Reset | t_reset | 10 | µs | ||
LOS Assert Time | t_loss_on | 100 | µs | ||
LOS De-assert Time | t_loss_off | 100 | µs | ||
Serial ID Clock Rate | f_serial_clock | 400 | KHz | ||
MOD_DEF (0:2)-High | VH | 2 | Vcc | V | |
MOD_DEF (0:2)-Low | VL | 0.8 | V |
Diagnostics
Table 5 – Diagnostics Specification
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to +70 | °C | ±3°C | Internal / External |
Voltage | 3.0 to 3.6 | V | ±3% | Internal / External |
Bias Current | 0 to 100 | mA | ±10% | Internal / External |
TX Power | 0 to +5 | dBm | ±3dB | Internal / External |
RX Power | -30 to -9 | dBm | ±3dB | Internal / External |
Mechanical Dimensions
Ordering Information::
Part Number | Product Description |
GSC-12xx-12C | CWDM 1270nm~1610nm, 1.25Gbps, 120km, 0ºC ~ +70ºC |
GSC-12xx-12CD | CWDM 1270nm~1610nm, 1.25Gbps, 120km, 0ºC ~ +70ºC, With Digital Diagnostic Monitoring |
Contact Person: Ena Lin
Tel: +8613544277727