|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Fiber Optics DWDM | Connector: | LC/UPC |
---|---|---|---|
Cable: | 2.0mm | Length: | 1.0meter |
Port: | 1x16 | Wavelenth: | C21~C36 |
High Light: | sfp fiber optic transceiver,sfp transceiver modules |
16 Channel Fiber Optics DWDM Module
The DWDM Modules combine or split particular wavelengths into a single fiber and are idea for telecommunication and networking. DWDM technology use ITU standard 0.8nm/1.6nm spacing between the wavelengths, from 1529.55nm to 1560.61nm.
DWDM Module utilize thin-film coating and micro optics package technology, They are available in two main configurations: DWDM Multiplexer/Demultiplexer (Mux/Demux) modules and DWDM Add/Drop Multiplexer (OADM) modules.
Features |
Applications |
|
|
16 Channel Fiber Optics DWDM Module Specification
Item | Parameter | |||
Center wavelength (nm) | ITUGrid | |||
Product Features | Mux or Demux or Mux&Demux | |||
Channel pitch (nm) | 100G | 200G | ||
Channel passband (@ -0.5db bandwidth (nm) | >0.3 | >0.5 | ||
Number of channels (ch) | 4 | 8 | 16 | |
Insertion loss (dB) | ≤1.8 | ≤2.5 | ≤4.5 | |
Channel flatness (dB) | ≤0.5 | ≤0.5 | ≤0.5 | |
Isolation (dB) adjacent | >30 | >30 | >30 | |
Isolation (dB) non-adjacent | >45 | >45 | >45 | |
Polarization-dependent loss (dB) | <0.2 | |||
Polarization Mode Dispersion (PS) | <0.1 | |||
Directivity (dB) | >50 | |||
Return loss (dB) | >45 | |||
Connector type | LC/UPC or customer specified | |||
Maximum power (mW) | 500 | |||
Working temperature (℃) | -20~75 | |||
Storage temperature (℃) | -40~85 | |||
Package type (mm) | ABS Box, LGX cassette, rack or customized | |||
Package size (mm) | LGX:201x256x44 or 155x100x29 | |||
Box:100x80x10 or 120x80x18 or 141x120x28 | ||||
Rack:1U: 484x260x44 or 2U: 482x260x88 |
Channels List: On ITU Grid in C-band
Channel | (GHz) | Wavelength(nm) | Channel | (GHz) | Wavelength(nm) |
C21 | 192100 | 1560.61 | C41 | 194100 | 1544.53 |
C22 | 192200 | 1559.79 | C42 | 194200 | 1543.73 |
C23 | 192300 | 1558.98 | C43 | 194300 | 1542.94 |
C24 | 192400 | 1558.17 | C44 | 194400 | 1542.14 |
C25 | 192500 | 1557.36 | C45 | 194500 | 1541.35 |
C26 | 192600 | 1556.55 | C46 | 194600 | 1540.56 |
C27 | 192700 | 1555.75 | C47 | 194700 | 1539.77 |
C28 | 192800 | 1554.94 | C48 | 194800 | 1538.98 |
C29 | 192900 | 1554.13 | C49 | 194900 | 1538.19 |
C30 | 193000 | 1553.33 | C50 | 195000 | 1537.40 |
C31 | 193100 | 1552.52 | C51 | 195100 | 1536.61 |
C32 | 193200 | 1551.72 | C52 | 195200 | 1535.82 |
C33 | 193300 | 1550.92 | C53 | 195300 | 1535.04 |
C34 | 193400 | 1550.12 | C54 | 195400 | 1534.25 |
C35 | 193500 | 1549.32 | C55 | 195500 | 1533.47 |
C36 | 193600 | 1548.51 | C56 | 195600 | 1532.68 |
C37 | 193700 | 1547.72 | C57 | 195700 | 1531.90 |
C38 | 193800 | 1546.92 | C58 | 195800 | 1531.12 |
C39 | 193900 | 1546.12 | C59 | 195900 | 1530.33 |
C40 | 194000 | 1545.32 | C60 | 196000 | 1529.55 |
C61 | 196100 | 1528.77 |
16 Channel Fiber Optics DWDM Module Ordering Information
Channel Spacing | Configuration | No. of Channels | Fiber Type | Fiber Length | Connector | Packing |
1=100GHz 2=200GHz |
M=Mux D=Demux MD=Mux+Demux X= Customized |
04=4Channel 08=8Channel … … 16=16Channel 18=18Channel X= Customized |
0=250um 1=900um 2=2.0mm 3=3.0mm X= Customized |
0=0.5m 1=1m 2=1.5m 3=2m X= Customized |
0=None SP=SC/UPC SA=SC/APC FP=FC/UPC FA=FC/APC LP=LC/UPC LA=LC/APC X= Customized
|
A=ABS Box L=LGX Box R1=1U19” Rack Mount X= Customized |
Contact Person: Ena Lin
Tel: +8613544277727