|
Product Details:
Payment & Shipping Terms:
|
Item: | DWDM | Port: | 8+1 |
---|---|---|---|
Type: | Mux+Demux | Wavelength: | C21 To C28 |
Connector: | LC/APC | Application: | DWDM System |
High Light: | fiber optic network components,optical fiber components |
C21~C28 +Upgrade 1x8 DWDM Mux+Demux dual module
GEZHI provides high quality DWDM with flat channel bandwidth, flexible channel configuration, low insertion loss and high isolation. Each C21~C28 +Upgrade 1x8 DWDM Mux+Demux dual module can transmit and receive up to 8 connections of different standards, data rates or protocols over one single fiber optic link without disturbing each other. Each C21~C28 +Upgrade 1x8 DWDM Mux+Demux dual module supports ESCON, ATM, Fibre Channel, and Gigabit Ethernet over each port.
Features | Applications |
|
|
C21~C28 +Upgrade 1x8 DWDM Mux+Demux dual module Specification
Parameters | Value | ||||||
Channel Space (GHz) | 100 | 200 | |||||
Channel Number | 1*4 | 1*8 | 1*16 | 1*4 | 1*8 | 1*16 | |
Center Wavelength (nm) | ITU Grid | ||||||
Center Wavelength Accuracy (nm) | ± 0.05 | ± 0.1 | |||||
Channel Passband (@-0.5dB) (nm) | 0.22 | 0.5 | |||||
Fiber Type | SMF-28e with 900um loose tube or customer specified | ||||||
IL (dB) | 1.4 | 2.5 | 3.8 | 1.7 | 2.9 | 3.1 | |
Passband Ripple (dB) | 0.35 | 0.4 | 0.5 | 0.35 | 0.4 | 0.5 | |
Isolation (dB) | Adjacent Channel | 25 | 28 | ||||
Non-Adjacent Channel | 40 | ||||||
PDL (dB) | 0.2 | ||||||
PMD (ps) | 0.1 | ||||||
RL (dB) | 45 | ||||||
Directivity (dB) | 50 | ||||||
Maximum Optical Power (mw) | 500 | ||||||
Operating Temperature (°C) | -20~70 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
BOX Package (mm) | 100*80*10 or 140*115*18 | ||||||
LGX Package | 1U,2U | ||||||
19'' Rack mount Package | 1U |
C21~C28 +Upgrade 1x8 DWDM Mux+Demux dual module Ordering Information
Channel Spacing | Configuration | No. of Channels | Fiber Type | Fiber Length | Connector | Packing |
1=100GHz 2=200GHz |
M=Mux D=Demux MD=Mux+Demux X= Customized |
04=4Channel 08=8Channel … … 16=16Channel 18=18Channel X= Customized |
0=250um 1=900um 2=2.0mm 3=3.0mm X= Customized |
0=0.5m 1=1m 2=1.5m 3=2m X= Customized |
0=None FA=FC/APC FP=FC/UPC SA=SC/APC SP=SC/UPC LA=LC/APC LP=LC/UPC X= Customized
|
A=ABS Box L=LGX Box R1=1U19” Rack Mount X= Customized |
ITU Grid in C-band
Channel | (GHz) | Wavelength(nm) | Channel | (GHz) | Wavelength(nm) |
C21 | 192100 | 1560.61 | C41 | 194100 | 1544.53 |
C22 | 192200 | 1559.79 | C42 | 194200 | 1543.73 |
C23 | 192300 | 1558.98 | C43 | 194300 | 1542.94 |
C24 | 192400 | 1558.17 | C44 | 194400 | 1542.14 |
C25 | 192500 | 1557.36 | C45 | 194500 | 1541.35 |
C26 | 192600 | 1556.55 | C46 | 194600 | 1540.56 |
C27 | 192700 | 1555.75 | C47 | 194700 | 1539.77 |
C28 | 192800 | 1554.94 | C48 | 194800 | 1538.98 |
C29 | 192900 | 1554.13 | C49 | 194900 | 1538.19 |
C30 | 193000 | 1553.33 | C50 | 195000 | 1537.40 |
C31 | 193100 | 1552.52 | C51 | 195100 | 1536.61 |
C32 | 193200 | 1551.72 | C52 | 195200 | 1535.82 |
C33 | 193300 | 1550.92 | C53 | 195300 | 1535.04 |
C34 | 193400 | 1550.12 | C54 | 195400 | 1534.25 |
C35 | 193500 | 1549.32 | C55 | 195500 | 1533.47 |
C36 | 193600 | 1548.51 | C56 | 195600 | 1532.68 |
C37 | 193700 | 1547.72 | C57 | 195700 | 1531.90 |
C38 | 193800 | 1546.92 | C58 | 195800 | 1531.12 |
C39 | 193900 | 1546.12 | C59 | 195900 | 1530.33 |
C40 | 194000 | 1545.32 | C60 | 196000 | 1529.55 |
C61 | 196100 | 1528.77 |
Contact Person: Ena Lin
Tel: +8613544277727