|
Product Details:
Payment & Shipping Terms:
|
Product Name: | AAWG | Channel Number: | 96Channels |
---|---|---|---|
Wavelength: | C15~C62 | Length: | 1meter |
Connector: | LC/UPC | Application: | DWDM Transmission |
High Light: | sfp optical transceivers,sfp transceiver modules |
96 Channels DWDM Mux Demux
50GHZ 96 Channels AAWG DWDM Mux Demux is a high-density, low-loss DWDM Modules for high-capacity terminal DWDM solutions that allows multiplexing of up to 96 wavelengths to a fibre pair. All 96 channels are spread over the C-band per ITU-T 50GHz (0.4nm) spacing between channels using high quality AAWG technology. It's perfectly suited for transport PDH, SDH/SONET, ETHERNET services in optical metro edge and access networks.
Features | Applications |
|
|
Specification
Parameters | 50GHz Athermal AWG Module | |
Chip Type | Flat-top | |
Number of Channels | 80/96 Channels | |
Channel Wavelength (nm) | C-Band | |
Channel Spacing (GHz) | 50 | |
Channel Passband (GHz) | ±6.25 | |
Wavelength Accuracy (nm) | ±0.04 | |
Insertion Loss (dB) | < 6.0 | |
1dB Channel Bandwidth (nm) | > 0.2 | |
3dB Channel Bandwidth (nm) | > 0.4 | |
Isolation (dB) | Adjacent Channel | > 25 |
Non-Adjacent Channel | > 30 | |
Total Crosstalk | > 20 | |
Ripple (dB) | < 0.5 | |
Uniformity (dB) | < 1.0 | |
Polarization Dependent Loss (dB) | < 0.5 | |
Polarization Mode Dispersion (ps) | < 0.5 | |
Directivity (dB) | > 45 | |
Return Loss (dB) | > 45 | |
Chromatic Dispersion (ps/nm) | ±20 | |
Operating Temperature (℃) | -5~+65 | |
Storage Temperature (℃) | -40~+85 | |
Operating Humidity (%RH) | 5~95 | |
Storage Humidity (%RH) | 5~95 | |
Package Dimension (mm) | L120xW70xH11 | |
19’’ Rack mount Package | 19" 1U, 2U |
Ordering Information
AAWG | XX | X | XX | XXX | XX | XX | XX |
Spacing | Chip Type | Channel Number | 1st Channel | Input Fiber Length | Output Fiber Length | In/Out Connector | |
Athermal AWG | 05=50GHz 10=100GHz 20=200GHz |
F=Flat-top G=Gaussian |
32=32CH 40=40CH 48=48CH 80=80CH 96=96CH XX=Specify |
C14=C14 ... ... H25=H25 ... ... H60=H60 ... ... XXX=Specify |
05=0.5m 10=1.0m 15=1.5m 20=2.0m 25=2.5m XX=Specify |
05=0.5m 10=1.0m 15=1.5m 20=2.0m 25=2.5m XX=Specify |
0=None 1=LC/PC 2=LC/APC 3=SC/PC 4=SC/APC 5=FC/PC 6=FC/APC X=Specify |
Contact Person: Ena Lin
Tel: +8613544277727