|
Product Details:
Payment & Shipping Terms:
|
Product Name: | MM Switches | Wavelength: | MM 850nm |
---|---|---|---|
Connector: | LC/UPC Grey | Length: | 0.3meter |
Cable: | 900um Loose Tube | Package: | Aluminium Box |
High Light: | sfp fiber optic transceiver,sfp transceiver modules |
1x2 MM 850nm Optical Switches Modules
GEZHI 1x2 MM 850nm Optical Switches Modules packing in a mini metal case and control with 4pins. The 1x2 MM 850nm Optical Switches Modules is Non-Latching Voltage 5V with LC/PC connector. Customized specification is available.
Features |
Applications |
|
|
Specification of 1x2 MM 850nm Optical Switches Modules
Parameters | GZ-FSW-1×2A | ||
Wavelength Range | nm | 850±40 / 1300±40 | 1260~1650 |
Operating Wavelength | nm | 850/1300 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.5 Max:1.0 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | V | 3.0 or 5.0 | |
Lifetime | Time | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | 0~+70 or -40~+85 | |
Storage Temperature | ℃ | -40~+85 | |
Dimension | mm | (L)55×(W)30×(H)12.8 |
Note: 1. Customization is available.
2. Specified without connector, and add an additional 0.2dB loss per connector.
Specifications | Voltage | Current | Resistance |
5V Latching | 4.5~5.5 | 36~44mA | 125Ω |
5V Non-latching | 4.5~5.5 | 25~31mA | 178Ω |
3V Latching | 2.7~3.3 | 54~66mA | 50Ω |
3V Non-latching | 2.7~3.3 | 42~51mA | 65Ω |
Optical Route of 1x2 MM 850nm Optical Switches Modules
Control Model | Electric Drive | Status Sensor | Optical Path | ||
Pin 1 | Pin 2 | Pin3- Pin4 | |||
Latching | V+ | GND | Open | P1-P2 | |
GND | V+ | Close | P1-P3 | ||
Non-latching | V+ | GND | Close | P1-P3 | |
GND | GND | Open | P1-P2 |
Order Information of 1x2 MM 850nm Optical Switches Modules
GZ-FSW-1x2A-x-xx-x-x-x-xx-x-xx
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM |
85=850nm 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non- Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
00=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC STP=ST/PC STA=ST/APC LP=LC/PC LA=LP/APC X=Others |
Contact Person: Ena Lin
Tel: +8613544277727